Sec Filings
Sec Form 17-A (Annual Report)
| Announce Date | Title | Download PDF |
|---|---|---|
| 2024 | 17A-2024 | |
| 2023 | 17A-2023 | |
| 2022 | 17A-2022 | |
| 2021 | 17A-2021 | |
| 2020 | 17A-2020 | |
| 2019 | 17A-2019 | |
| 2018 | 17A-2018 | |
| 2017 | 17A-2017 | |
| 2016 | 17A-2016 | |
| 2015 | 17A-2015 |
Sec Form 17-Q (Quarterly Report)
| Announce Date | Title | Download PDF |
|---|---|---|
| June 2025 | FAFHC SEC17Q June 30, 2025 | |
| March 2025 | FAFHC SEC17Q March 31, 2025 | |
| September 2024 | FAFHC SEC17Q September 30, 2024 | |
| June 2024 | FAFHC SEC17Q June 30, 2024 | |
| March 2024 | FAFHC SEC17Q March 31, 2024 | |
| September 2023 | 17Q-2023 September | |
| June 2023 | 17Q-2023 June | |
| March 2023 | 17Q-2023 March | |
| September 2022 | 7Q-2022 September | |
| June 2022 | 17Q-2022 June |
Sec Form 20-IS (Information Statement)
| Announce Date | Title | Download PDF |
|---|---|---|
| September 2025 | 20-IS 2025 | |
| September 2024 | 20-IS 2024 | |
| August 2023 | 20-IS 2023 | |
| September 2022 | 20-IS 2022 | |
| September 2021 | 20-IS 2021 | |
| September 2020 | 20-IS 2020 | |
| September 2020 | FAFHC 2020 ASM Preliminary Information Statement | |
| 2019 | 20-IS 2019 | |
| 2018 | 20-IS 2018 | |
| 2017 | 20-IS 2017 |
Sec Form 23-A/B (Statement of Beneficial Ownership)
| Announce Date | Title | Download PDF |
|---|---|---|
| September 2021 | 23-B J.T. Huang | |
| September 2021 | 23-B J.C. Alabanza | |
| September 2021 | 23-B V.T. Co Chien | |
| September 2021 | 23-A M.P. Arenas | |
| September 2021 | 23A – A.M. Castañeda | |
| September 2021 | 23-B A. A. Respicio | |
| November 8, 2017 | 23-A A. Respicio | |
| November 8, 2017 | 23-A C.B. Encarnacion | |
| November 8, 2017 | 23-B A.B.K. Tan | |
| November 8, 2017 | 23-A I. San Miguel |
General Information Sheet
| Announce Date | Title | Download PDF |
|---|---|---|
| September 2024 | GIS 2024 September | |
| September 2023 | GIS 2023 September | |
| December 2022 | GIS 2022 December | |
| December 2021 | GIS 2021 December | |
| October 2020 | GIS 2020 October | |
| October 2019 | GIS 2019 October | |
| October 2018 | GIS 2018 October | |
| November 2017 | GIS 2017 November | |
| October 2016 | GIS 2016 October | |
| November 2015 | GIS 2015 November |

